YOUR TRAVEL COST FIELD GUIDE
Find an eSIM for your trip
Compare eSIM plans by destination, data and validity.
Seven days · standard data use
| Destination | Plan | Price (CAD) |
|---|---|---|
| United States | 10 GB / 30 days Source: www.airalo.com · As of: Oct 2026 | $32.00 |
| Mexico | 10 GB / 30 days Source: www.airalo.com · As of: Oct 2026 | $26.50 |
| Japan | 10 GB / 30 days Source: saily.com · As of: Oct 2026 | $25.11 |
| South Korea | 10 GB / 30 days Source: saily.com · As of: Oct 2026 | $26.51 |
| Thailand | 10 GB / 30 days Source: saily.com · As of: Oct 2026 | $15.34 |
| United Kingdom | 10 GB / 30 days Source: saily.com · As of: Oct 2026 | $26.51 |
| France | 10 GB / 30 days Source: saily.com · As of: Oct 2026 | $23.72 |
| Italy | 10 GB / 30 days Source: www.airalo.com · As of: Nov 2026 | $27.00 |
Source: www.bankofcanada.ca · As of: Oct 2026
Check compatibility first
- Check the exact device model supports eSIM.
- Confirm the phone is unlocked.
- Read activation timing and destination coverage.